Years 10 – 11 GCSE


Choosing your GCSE Subject Options
We recommend that girls take 9 GCSEs in total, although some may choose 10. Click the images below to download more information about your chosen subjects.

MSJ Seniors School Day
MSJ Seniors & MSJ Sixth Form (Years 7-13)
Registration (all girls should be in their classroom for Registration) | 08:20 – 08:25 |
Assembly/Tutor Time/Hymn Practice | 08:30 – 08:50 |
Period 1* | 08:50 – 09:25 |
Period 2* | 09:30 – 10:00 |
Break | 10:00 – 10:20 |
Period 3 | 10:20 – 10:50 |
Period 4 | 10:50 – 11:25 |
Period 5 | 11:30 – 12:00 |
Period 6 | 12:05 – 12:35 |
Lunch | 12:35 – 13:35 |
period 7 including Registration | 13:35 – 14:05 |
Period 8 | 14:10 – 14:40 |
Period 9 | 14:45 – 15:15 |
Period 10 | 15:20 – 15:50 |
Break | 15:50 – 16:00 |
Early Minibuses Leave | 16:10 |
Periods 11-12 Activities/Prep | 16:00 – 17:00 |
Periods 13-14 Activities/Prep | 17:00 – 18:00 |
Minibuses Leave | 18:10 |
Supper, Sixth Form | 18:00 |
Supper, Years 7-8 | 18:10 |
Supper, Years 9-11 | 18:20 |
*On Mondays Periods 1 and 2 start five minutes earlier and break begins at 09:55.
Friday Exeat timings
The School day starts with Registration at 08:20 as usual but then shifts forward by 30 minutes with Period 1 beginning at 08:30. The School Day ends at 15:30.