SENIOR SCHOOL
Academic Results
2011 Results
| GCSE Results | Advanced Level Results | |||||
|---|---|---|---|---|---|---|
| Subject | Total Entry | %A*-C Grades | Subject | Total Entry | % Pass | %A*-B |
| Art | 32 | 100 | Art | 3 | 100 | 33.3 |
| Biology | 29 | 100 | Biology | 11 | 100 | 54.5 |
| Business and Economics | 20 | 95 | Business Studies | 3 | 100 | 100 |
| Business (Short Course) | 1 | 100 | Chemistry | 12 | 100 | 83.3 |
| Chemistry | 29 | 100 | Chinese | 10 | 100 | 100 |
| Chinese | 14 | 100 | Classics | 4 | 100 | 75 |
| Drama | 20 | 100 | Communication Studies | 10 | 100 | 90 |
| English | 54 | 100 | Drama | 5 | 100 | 100 |
| English Literature | 46 | 97.8 | Economics | 21 | 95.2 | 71.4 |
| Food Technology | 12 | 100 | English Literature | 13 | 100 | 84.6 |
| French | 17 | 88.2 | Food Technology | 1 | 100 | 100 |
| Geography | 26 | 100 | French | 2 | 100 | 50 |
| German | 2 | 100 | Further Maths | 12 | 100 | 91.7 |
| German (Short Course) | 3 | 66.7 | Geography | 11 | 100 | 72.7 |
| History | 16 | 87.5 | German | 3 | 100 | 66.7 |
| ICT (Short Course) | 33 | 97 | History | 2 | 100 | 50 |
| Japanese | 1 | 100 | Mathematics | 36 | 100 | 86.1 |
| Latin | 6 | 100 | Physical Education | 1 | 100 | 100 |
| Mathematics (IGCSE) | 54 | 100 | Physics | 16 | 100 | 81.3 |
| Music | 8 | 100 | Product Design | 1 | 100 | 100 |
| Physical Education | 6 | 83.3 | Psychology | 2 | 100 | 0 |
| Physics | 29 | 96.6 | Religious Studies | 3 | 100 | 66.7 |
| Religious Studies | 4 | 100 | Russian | 2 | 100 | 100 |
| Religious Studies (Short Course) | 41 | 97.6 | Spanish | 1 | 100 | 100 |
| Russian | 1 | 100 | ||||
| Science | 25 | 84 | ||||
| Additional Science | 23 | 82.6 | ||||
| Spanish | 12 | 100 | ||||
| 2011 | 2011 | |||||
| % A*-C Grades | 96.6 | % Pass | 99.5 | |||
| % A*-A Grades | 56.6 | % A*-B Grades | 80.0 | |||

Malvern St James