OLD GIRLS
Annual Accounts 2009
| Revenue account | ||
| Income |
31st October 2009 |
31st October 2008 |
| Interest received Gross | 778 | 2,129 |
| Interest received net | 84 | 433 |
| Dividends received | 3,847 | 4,270 |
| Subscriptions | 5,700 | 5,414 |
| Donations and advertising | 32 | 77 |
| Income from summer reunion | 20 | |
| 10,441 | 12,343 | |
| Expenditure | ||
| Newsletter costs | 4,934 | 4,993 |
| Printing, postage | 46 | 248 |
| Telephone | 70 | 210 |
| Updating database | 400 | |
| Incidentals | 237 | 585 |
| Reunions | 801 | |
| Domain name | ||
| Subscription to AROPS | 18 | |
| Loss on sales of OGA goods | 116 | 108 |
| Loss on disposal of investments | 309 | |
| Corporation tax | 661 | 983 |
| Donation towards travel - O Scriven (2008 the music department) | 200 | 170 |
| Donation to Cicero competion (2008 Operation Raleigh) | 100 | 100 |
| 7,565 | 7,724 | |
| Surplus for the year | 2,875 | 4,619 |
| Balance Sheet as at 31st October 2009 | ||
| Net assets | ||
| Government stocks and other investments | 71,372 | 71,372 |
| Stock of brooches, scarves and placques | 200 | |
| Debtors | 377 | 544 |
| Building society account | 48,474 | 47,793 |
| Cash and bank | 70,571 | 56,122 |
| 190,794 | 176,031 | |
| Less | ||
| Creditors and accruals | 2,073 | 2,283 |
| TOTAL ASSETS LESS LIABILITIES | 188,721 | 173,748 |
| Financed by: | ||
| General Fund | ||
| Balance brought forward | 20,472 | 15,853 |
| Surplus for the year | 2,875 | 4,619 |
| Balance carried forward | 23,347 | 20,472 |
| Advanced subscriptions fund | ||
| Balance brought forward | 153,276 | 136,499 |
| Net subscriptions for the year | 12,098 | 16,777 |
| Balance carried forward | 165,374 | 153,276 |
| 188,721 | 173,748 | |

Malvern St James